Calf Milk Replacer
Physical properties
| Particle Size | Standardized |
| Free fatty acids | Max. 6% |
| Bulk Density | Standardized |
| Color | Light Creamy |
| Ph | 5,4-5,7 |
Typical Analysis
| Moisture | 5.00 % | Max |
| Protein | 21.00 % | Min |
| Fat | 19.00 % | Min |
| Minerals | 9.50 % | Max |
| Crude Fibre | 0.10 % | Max |
| Lactose | 40,00 % | Min |
Vitamins and minerals per Kg
| Calcium | 7,00 gm |
| Phosphorus | 6,00 gm |
| Lysine | 1,50 gm |
| Methionine + Cystine | 0,70 gm |
| Potassium | 14,00 gm |
| Vitamin A | 50.000,00 iu |
| Vitamin D3 | 5.000,00 iu |
| Vitamin E | 100,00 mg |
| Vitamin k3 | 3,00 mg |
| Vitamin B1 | 5,00 mg |
| Vitamin B2 | 4,00 mg |
| Vitamin B6 | 2,00 mg |
| Vitamin B12 | 15,00 mcg |
| Vitamin C | 100,00 mg |
| Niacin | 30,00 mg |
| Calcium Pantothinate | 40,00 mg |
| Choline Chloride | 250,00 mg |
| Magnesium (Magnesium Sulphate) | 1,50 gm |
| Sodium (Sodium Chloride) | 4,00 mg |
| Iron (Iron Sulphate) | 50,00 mg |
| Zinc (Zinc Sulphate) | 70,00 mg |
| Manganese (Manganese Sulphate) | 55,00 mg |
| Copper (Copper Sulphate) | 8,00 mg |
| Iodine (Calcium Iodine) | 1,00 mg |
| Cobalt (Cobalt Sulphate) | 1,00 mg |
| Selenium (Selenium Sulphate) | 0,25 mg |
Biological Type Analysis
| Total plate count : | max. 100.000/ gr. |
| Coli-aerogenes : | negative/ 0,1 gr. |
| Salmonella : | negative |
| Coli-aerogenes : | negative/ 0,1 gr. |
| Salmonella : | negative/ 25 gr. |
Mixing instructions: Calf Milk Replacer
Mix the Calf Milk Replacer (C.M.R.) in halve of the amount warmed water (45oC-50oC) briskly. When the product is dissolved homogeneously after mixing, supplement the other halve amount of water to reach the advised milk replacer-amount (liter(s) per calf a day), concentration (gram milk replacer per liter) and drinking temperature (36oC-40oC).
Supplementing of Roughage and baby-calf-concentrate can start from week 3. Water should be available all the time, except during a least the first 2 hours after each supplementation of milk replacer.
Add 1 to 1,25 kg of milk replacer to 10 L of water. The lower concentration (1 kg/10 L) is used in either an Ad Lib or Quality Milk system. Two mixing methods are used.
1. Twice daily feeding:
| AGE | COLOSTRUM OR MILK PER DAY | WATER | CONCENTRATE |
| Day 1 | 4-6 times 0.5 – 1.0 liter Colostrum | – | – |
| Day 2 | 3-4 times 1.0 – 1.5 liter Colostrum | – | – |
| Day 3-7 | 2 times 1.0 – 2.0 liter C.M.R. (*) | – | – |
| Week 2 | 2 times 2.0 – 2.5 liter C.M.R. (*) | – | – |
| Week 3 | 2 times 2.5 – 3.0 liter C.M.R. (*) | Free | Baby- |
| Week 4-8 | 2 times 2.5 – 3.0 liter C.M.R. (*) | Free | Calf- |
| Week 9 | 2 times 2.0 – 2.5 liter C.M.R. (*) | Free | Concentrate |
| Week 10-12 | 1 time 1.0 – 1.5 liter C.M.R. (*) | Free |
(*) C.M.R. = Calf Milk Replacer
When feeding at lower concentration (gr./liter), the liters CMR per feeding can be increased gradually.
2. Once daily feeding:
| AGE | COLOSTRUM OR MILK PER DAY | WATER | CONCENTRATE |
| Day 1 | 4-6 times 0.5 – 1.0 liter Colostrum | – | – |
| Day 2 | 3-4 times 1.0 – 1.5 liter Colostrum | – | – |
| Day 3-7 | 1 time 2.0 – 4.0 liter C.M.R. (*) | – | – |
| Week 2 | 1 time 4.0 – 5.0 liter C.M.R. (*) | – | – |
| Week 3 | 1 time 5.0 – 6.0 liter C.M.R. (*) | Free | Baby- |
| Week 4-8 | 1 time 5.0 – 6.0 liter C.M.R. (*) | Free | Calf- |
| Week 9 | 1 time 4.0 – 5.0 liter C.M.R. (*) | Free | Concentrate |
| Week 10-12 | 1 time 1.0 – 1.5 liter C.M.R. (*) | Free |
(*) C.M.R. = Calf Milk Replacer
When feeding at lower concentration (gr./liter), the liters CMR per feeding can be increased gradually.
Certificate of Ingredients – Calf Milk Replacer
| Vitamin and Mineral Premix | 4,00 % |
| Milk Products | 71.00 % |
| * Sweet Wheypowder | 30,00% |
| * Delactosed Wheypowder | 10.00% |
| * Whey Protein Concentrate | 14.00% |
| * Lactose | 17.00% |
| Hydrolised Wheat Protein | 6.00 % |
| Edible refined vegetable fat | 19.00 % |
| * Palm oil | 15.20 % |
| * Coconut oil | 3.80 % |