Premixes

We can custom-make your premixes and other combination products according to your specifications and packing requirements. High quality raw materials are used in the production of our products which are manufactured in GMP approved facilities and conform to European ISO standards.

We give below an indication of our standard formulations for premixes:

Broiler premix Breeder premix Layer premix
     
Specifications per: 1.25kg 2.5kg 2.5kg
VITAMIN A IU 15,000,000 14,000,000 6,000,000
VITAMIN D3 IU 3,000,000 3,000,000 3,000,000
VITAMIN E mg 20,000 50,000 6,000
VITAMIN K3 mg 2,000 4,000 4,000
VITAMIN B1 mg 1,000 2,500
VITAMIN B2 mg 6,000 7,000 3,000
VITAMIN B6 mg 1,000 4,000
VITAMIN B12 mg 10 35 8
NIACIN mg 30,000 35,000 12,000
BIOTIN mg 50 250 20
FOLIC ACID mg 750 2,000
PANTOTHENIC mg 6,000 10,000 5,000
VITAMIN C mg 3,000
CHOLINE CHLORIDE mg 150,000 250,000
MANGANESE mg 80,000 100,000 30,000
IODINE mg 2,000 4,000 500
ZINC mg 80,000 100,000 30,000
IRON mg 18,000 20,000 10,000
COPPER mg 14,000 16,000 4,000
COBALT mg 500 500
SELENIUM mg 200 275 100
MOLYBDATE mg 500
MAGNESIUM mg 10,000
ANTIOXIDANT mg + + +
ANTICAKING mg + +
 
Inclusion rate per ton of feed 1.25kg 2.5kg 2.5kg

 

Packing: 25kg net bags